Player Stats

Gm=Games G=Goals A=Assists T=Total

No. Name GmGames GGoals AAssists TTotal
#28 Miglioretto, Luca 13 13 33 46
#69 Jacomet, Fabio 13 28 6 34
#37 Tenger, Jan 13 6 20 26
#33 Busch, Nicolas 13 18 7 25
#13 Miglioretto, Nicolas 13 7 13 20
#77 Moser, David 13 6 9 15
#19 Rövekamp, Möritz 13 12 1 13
#21 Ohla, Harald 13 8 5 13
#24 Immersi, Daniele 13 7 6 13
#11 Jacomet, Mario 13 4 7 11
#87 Andermatt, Meinrad 13 8 2 10
#38 Müller, Lucius 12 4 6 10
#57 Vaistj, Ary 13 2 6 8
#36 Fähndrich, Elmar 13 4 3 7
#92 Affrini, Nino 13 0 3 3
Team picture of Switzerland Men